Washington Commanders vs. New York Giants Week 2 Tickets Available – Sunday, September 15 at Commanders Field
Published 5:32 pm Thursday, July 25, 2024
A pair of NFC East opponents clash on Sunday, September 15, 2024 at Commanders Field when the Washington Commanders (0-0) and the New York Giants (0-0) match up.
Looking to attend this game live at Commanders Field? Get tickets at StubHub or Ticketmaster.
Commanders vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Landover, Maryland
- Venue: Commanders Field
Commanders Offensive Rankings
- The Commanders’ offense averaged 62 plays per game last season — that made them 19th in the NFL.
- Looking at pass attempts, Washington was No. 1 in the league, at 37.4 per game.
- The Commanders were bottom in the NFL in carries per game, at 21.1.
- Percentage-wise, Washington passed the ball 60% of the time, the highest rate in the NFL.
Commanders Key Players
- Brian Robinson Jr. put together an outstanding 2023 fantasy campaign that saw him rack up 162.1 fantasy points (10.8 per game) and finish 60th overall among all players and 23rd among all RBs.
- Austin Ekeler finished 33rd among RBs and 88th league-wide in fantasy standings after totaling 134.4 fantasy points (9.6 per game) last season.
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 99 fantasy player and No. 33 WR. He averaged 7.3 fantasy points per game.
- Jahan Dotson was 58th among WRs and 160th overall last season in the fantasy standings. He totaled 75.8 fantasy points (4.5 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | September 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
2 | Giants | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | September 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Browns | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Panthers | October 20 at 4:05 PM ET | Home | StubHub, Ticketmaster |
8 | Bears | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Giants | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Steelers | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | November 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Cowboys | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Titans | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Saints | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Eagles | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Falcons | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants ranked 19th in the league in offensive plays per game last season, at 62.
- Looking at pass attempts, New York was seventh from bottom in the NFL, at 30.5 per game.
- The Giants’ offense was 16th in the league in carries per game, at 26.7.
Giants Key Players
- Devin Singletary recorded 137.3 fantasy points (8.1 per game) in 2023 and finished 86th overall among all players and 31st among all RBs.
- Darius Slayton placed 44th among WRs and 128th league-wide in fantasy standings after totaling 101 fantasy points (5.9 per game) last season.
- Last year, Tommy DeVito’s 93.5 total fantasy points made him the No. 134 fantasy player and No. 36 QB. He averaged 10.4 fantasy points per game.
- Wan’Dale Robinson put together the 167th-ranked fantasy season (62nd among WRs) last season. He scored 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Browns | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Cowboys | September 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Bengals | October 13 at 8:20 PM ET | Home | StubHub, Ticketmaster |
7 | Eagles | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | October 28 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Commanders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | November 10 at 9:30 AM ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | November 28 at 4:30 PM ET | Away | StubHub, Ticketmaster |
14 | Saints | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Ravens | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Colts | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: