Washington Commanders 2024 Tickets and Schedule Information
Published 4:58 am Saturday, August 10, 2024
The Washington Commanders go up against the Baltimore Ravens on October 13, arguably their most difficult opponent in 2024 — keep scrolling for their full NFL schedule and tickets info.
Looking for NFL tickets? Head to StubHub today and see your team live.
Commanders 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ Tampa Bay Buccaneers | 4:25 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
3 | Mon, Sep 23 | @ Cincinnati Bengals | 8:15 PM | ABC | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | @ Arizona Cardinals | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | vs. Cleveland Browns | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
6 | Sun, Oct 13 | @ Baltimore Ravens | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Carolina Panthers | 4:05 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
8 | Sun, Oct 27 | vs. Chicago Bears | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | @ New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | vs. Pittsburgh Steelers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
11 | Thu, Nov 14 | @ Philadelphia Eagles | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | vs. Dallas Cowboys | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Tennessee Titans | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
15 | Sun, Dec 15 | @ New Orleans Saints | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | vs. Philadelphia Eagles | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | vs. Atlanta Falcons | 1:00 PM | StubHub | Vivid Seats | Ticketmaster | |
18 | Sun, Jan 5 | @ Dallas Cowboys | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Commanders Team Stats (2023)
- Despite sporting a bottom-five defense that ranked worst in the NFL (388.9 yards allowed per game) last season, Washington put up better results on offense, ranking 24th in the NFL by putting up 312.8 yards per game.
- With 30.5 points allowed per game on defense, which ranked worst in the NFL last season, the Commanders had to rely on their 24th-ranked offense (19.4 points per contest) to keep them in games.
- With 262.2 passing yards allowed per game on defense last season, which ranked worst in the NFL, Washington was forced to lean on its 18th-ranked passing offense (219.1 passing yards per contest) to keep it competitive.
- The Commanders ranked 27th in run offense (93.6 rushing yards per game) and 27th in run defense (126.8 rushing yards allowed per game) last season.
- Washington forced 18 total turnovers (23rd in NFL) last season and turned it over 32 times (29th in NFL) for a turnover margin of -14, the worst in the NFL.
Catch NFL action all season long on Fubo.
Commanders’ Key Players (2023)
- Brian Robinson Jr. took 178 carries for 733 rushing yards a season ago (48.9 per game) and scored five touchdowns. He also caught 36 passes for 368 yards and four TDs.
- Last season Terry McLaurin hauled in 79 passes for 1,002 yards (58.9 per game) with four touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
id: