Washington Commanders vs. Baltimore Ravens Week 6 Tickets Available – Sunday, Oct. 13 at M&T Bank Stadium
Published 5:33 pm Thursday, July 25, 2024
On Sunday, October 13, 2024, the Baltimore Ravens (0-0) and the Washington Commanders (0-0) play at M&T Bank Stadium.
Hoping to attend this game live at M&T Bank Stadium? Get tickets at StubHub or Ticketmaster.
Commanders vs. Ravens Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Baltimore, Maryland
- Venue: M&T Bank Stadium
Commanders Offensive Rankings
- The Commanders averaged 62 plays per game offensively last year, 19th in the league.
- In terms of pass attempts, Washington was tops in the NFL, at 37.4 per game.
- The Commanders averaged 21.1 carries per game, the fewest in the league.
- Percentage-wise, Washington was No. 1 in the NFL in terms of leaning on the passing game, throwing the ball 60% of the time.
Commanders Key Players
- Brian Robinson Jr. had an impressive 2023 fantasy campaign that saw him rack up 162.1 fantasy points (10.8 per game) and finish 59th overall among all players and 22nd among all RBs.
- Austin Ekeler ranked 97th overall and 31st among RBs in league-wide fantasy standings last season after finishing with 134.4 fantasy points (9.6 per game).
- Last year, Terry McLaurin’s 124.2 total fantasy points made him the No. 33 WR and the No. 117 fantasy player overall after he averaged 7.3 fantasy points per game.
- Noah Brown finished 66th among WRs and 206th overall last season in fantasy rankings. He scored 68.6 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Commanders’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Buccaneers | Sept. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
2 | Giants | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bengals | Sept. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Cardinals | Sept. 29 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
5 | Browns | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Ravens | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Panthers | Oct. 20 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
8 | Bears | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Giants | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Steelers | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Eagles | Nov. 14 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Cowboys | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Titans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Saints | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Eagles | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Falcons | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Cowboys | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Ravens Offensive Rankings
- The Ravens ranked 16th in the NFL in offensive plays per game last year, at 63.
- Looking at pass attempts, Baltimore was third from bottom in the league, at 29.1 per game.
- The Ravens ran the ball 31.8 times per game, the most in the league.
- Percentage-wise, Baltimore ran the ball 50.3% of the time, the highest rate in the league.
Ravens Key Players
- Lamar Jackson totaled 331.2 fantasy points (20.7 per game) in 2023 and finished fourth overall among all players and fourth among all QBs.
- Derrick Henry ranked fifth among RBs and 26th overall in league-wide fantasy standings last season after finishing with 218.7 fantasy points (12.9 per game).
- Last year, Zay Flowers’ 129.4 total fantasy points made him the No. 105 fantasy player and No. 29 WR. He averaged 8.1 fantasy points per game.
- Mark Andrews was 12th among TEs and 163rd overall last season in the fantasy standings. He scored 90.4 fantasy points (9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Ravens’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chiefs | Sept. 5 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
2 | Raiders | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Cowboys | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bills | Sept. 29 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bengals | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Commanders | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Buccaneers | Oct. 21 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Browns | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Broncos | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Bengals | Nov. 7 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Steelers | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Chargers | Nov. 25 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
13 | Eagles | Dec. 1 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Giants | Dec. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Steelers | Dec. 21 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Texans | Dec. 25 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
18 | Browns | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: